XS | S | M (27.5) | M (29) | L | XL |
---|
AStack | 599 | 603 | 608 | 635 | 639 | 644 |
BReach | 430 | 445 | 455 | 455 | 475 | 495 |
CHead Tube Angle | 66.5° | 66.5° | 66.5° | 66° | 66° | 66° |
DHead Tube Length | 100 | 105 | 110 | 110 | 115 | 120 |
ESeat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
FSeat Tube Length | 330 | 381 | 431 | 431 | 482 | 520 |
GTop Tube Effective | 596 | 612 | 623 | 631 | 652 | 673 |
HBB Height | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
IBB Drop | 48 | 48 | 48 | 61 | 61 | 61 |
JChain Stay | 415 | 415 | 415 | 430 | 430 | 430 |
KWheel Base | 1127 | 1144 | 1156 | 1186 | 1208 | 1230 |
LStand Over Height | 620 | 640 | 690 | 704 | 732 | 760 |
MFork Offset | 42 | 42 | 42 | 46 | 46 | 46 |
SeatPost Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length | 45 | 45 | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 170 | 170 | 170 | 170 |
All lengths in millimeters